AIE — Adventures In Education

College Students


College Loan Repayment Chart

What will your student loan cost with a standard 10-year repayment plan?

Use this chart as a quick reference when planning your college loan needs and budgeting future payments. For more specific amounts, use our handy Loan Calculators.

Printer Friendly PDF file

    Stafford Loan
Subsidized
Current Rate:
5.60%
Stafford Loan
Unsubsidized
Current Rate:
6.80%
Federal
PLUS Loan
Current Rate:
8.50%
Loan Amount # payments Monthly Payment Total Interest Paid Monthly Payment Total Interest Paid Monthly Payment Total Interest
$2,000 (varies) (45) $50 $219 (46) $50 $275 (48) $50 $360
$2,625 (varies) (61) $50 $393 (63) $50 $500 (66) $50 $669
$3,000 (varies) (71) $50 $528 (74) $50 $677 (79) $50 $920
$4,000 (varies) (101) $50 $1,019 (107) $50 $1,344 (119) $50 $1,924
$5,000 120 $55 $1,541 $58 $1,905 $62 $2,439
$6,000 120 $65 $1,850 $69 $2,286 $74 $2,927
$7,000 120 $76 $2,158 $81 $2,667 $87 $3,415
$8,000 120 $87 $2,466 $92 $3,048 $99 $3,903
$9,000 120 $98 $2,774 $104 $3,429 $112 $4,390
$10,000 120 $109 $3,083 $115 $3,810 $124 $4,878
$12,000 120 $131 $3,699 $138 $4,571 $149 $5,854
$14,000 120 $153 $4,316 $161 $5,334 $174 $6,830
$16,000 120 $174 $4,932 $184 $6,095 $198 $7,805
$18,000 120 $196 $5,549 $207 $6,858 $223 $8,781
$20,000 120 $218 $6,166 $230 $7,619 $248 $9,757
$25,000 120 $273 $7,707 $288 $9,524 $310 $12,196
$30,000 120 $327 $9,248 $345 $11,429 $372 $14,635
$35,000 120 $382 $10,789 $403 $13,334 $434 $17,074
$40,000 120 $436 $12,331 $460 $15,239 $496 $19,513
$45,000 120 $491 $13,872 $518 $17,143 $558 $21,952
$50,000 120 $545 $15,414 $575 $19,048 $620 $24,391
$75,000 120 $818 $23,120 $863 $28,572 $930 $36,587
$100,000 120 $1,090 $30,827 $1,151 $38,097 $1,240 $48,783
$125,000 120 $1,363 $38,534 $1,439 $47,621 $1,550 $60,979
$138,500 120 $1,510 $42,695 $1,594 $52,764 $1,717 $67,564

Figures are rounded to the nearest dollar. Final payment may be lower than calculated monthly payment.

All Federal Unsubsidized Stafford and PLUS loans that are first disbursed on or after July 1, 2006, have a fixed interest rate of 6.8 percent and 8.5 percent, respectively, for the life of the loan. All Federal Subsidized Stafford loans that are first disbursed on or after July 1, 2009, have a fixed interest rate of 5.6 percent for the life of the loan.


«  Cost of Attendance  Top ^  Types of Aid  »