AIE — Adventures In Education

College Students


College Loan Repayment Chart

What will your student loan cost with a standard 10-year repayment plan?

Use this chart as a quick reference when planning your college loan needs and future payment budgeting. For more specific amounts, use our handy Loan Calculators.

Printer Friendly PDF file

   
Stafford Loan
Subsidized
& Unsubsidized
Current Rate:
6.80%
Federal
PLUS Loan
Current Rate:
8.50%
Loan Amount # payments Monthly Payment Total Interest Paid Monthly Payment Total Interest
$2000 46 $50 $275 $51 $347
$2625 63 $50 $500 $52 $632
$3000 74 $50 $677 $53 $855
$4000 107 $50 $1344 $54 $1715
$5,000 120 $58 $1,905 $62 $2,439
$6,000 120 $69 $2,286 $74 $2,927
$7,000 120 $81 $2,667 $87 $3,415
$8,000 120 $92 $3,048 $99 $3,903
$9,000 120 $104 $3,429 $112 $4,390
$10,000 120 $115 $3,810 $124 $4,878
$12,000 120 $138 $4,571 $149 $5,854
$14,000 120 $161 $5,334 $174 $6,830
$16,000 120 $184 $6,095 $198 $7,805
$18,000 120 $207 $6,858 $223 $8,781
$20,000 120 $230 $7,619 $248 $9,757
$25,000 120 $288 $9,524 $310 $12,196
$30,000 120 $345 $11,429 $372 $14,635
$35,000 120 $403 $13,334 $434 $17,074
$40,000 120 $460 $15,239 $496 $19,513
$45,000 120 $518 $17,143 $558 $21,952
$50,000 120 $575 $19,048 $620 $24,391
$75,000 120 $863 $28,572 $930 $36,587
$100,000 120 $1,151 $38,097 $1,240 $48,783
$125,000 120 $1,439 $47,621 $1,550 $60,979
$138,500 120 $1,594 $52,764 $1,717 $67,564

Figures are rounded to the nearest dollar. Final payment may be lower than calculated monthly payment.

All Federal Stafford and PLUS loans that are first disbursed on or after July 1, 2006, have a fixed interest rate of 6.8 percent and 8.5 percent, respectively, for the life of the loan.


«  Cost of Attendance  Top ^  Types of Aid  »